Most Recent Magnolia Homes For Sale
| View All Magnolia Homes For Sale | ||
|
611 Otter Branch Dr, Magnolia, NJ 08049 | $174,900 3 beds, 1 bath |
|
650 Pasadena Dr, Magnolia, NJ 08049 | $182,900 4 beds, 2 baths |
|
615 W Evesham Ave, Magnolia, NJ 08049 | $187,750 2 beds, 1 bath |
Real Estate Resources |
Magnolia Apartments
There are 331 apartments found in and near the Magnolia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/14/2012 | $1,123 | 3.500% | 1.677 | 3.703% | $1,995 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings